Most Crowded World Roads
Vehicles per KM of Road
| Monaco: | 370 |
| Singapore: | 207 |
| Kuwait: | 181 |
| Israel: | 122 |
| Jordan: | 101 |
| Mauritius: | 93 |
| Italy: | 81 |
| Germany: | 80 |
| Bahrain: | 77 |
| UK | 76 |
| Malta: | 74 |
| Malaysia: | 72 |
| Mexico: | 71 |
| Portugal: | 67 |
| Poland: | 66 |
| Japan: | 64 |
Least Crowded World Roads
Vehicles per KM Of Road
| Lithuania: | 0.4 |
| Guinea-Bissau: | 1.0 |
| Chad: | 1.5 |
| Mongolia: | 2.0 |
| Sierra Leone: | 2.0 |
| India: | 3.0 |
| Gambia | 3.0 |
| Ethiopia: | 4.0 |
| Niger: | 4.0 |
| Namibia: | 4.0 |
| Samoa: | 4.6 |
| Bolivia: | 7.0 |
| Botswana: | 7.1 |
| Vietnam: | 7.2 |
| Pakistan: | 8.0 |





