Road Deaths per 100k of Populations
Source- WHO 2009 Global Status report on Road Safety .
| Deaths per 100k | Total deaths | |
| Eritrea | 48.4 | 81 |
| Cook Islands | 45.0 | 6 |
| Egypt | 41.6 | 15983 |
| Libya | 40.5 | 2138 |
| Afghanistan | 39.0 | 1779 |
| Iraq | 38.1 | 1932 |
| Angola | 37.7 | 2358 |
| Niger | 37.7 | 570 |
| United Arab Emirates | 37.1 | 1056 |
| Gambia | 36.6 | 54 |
| Iran | 35.8 | 22918 |
| Mauritania | 35.5 | 262 |
| Ethiopia | 35.0 | 2441 |
| Mozambique | 34.7 | 1952 |
| Sudan | 34.7 | 2227 |
| Tunisia | 34.5 | 1497 |
| Guinea-Bissau | 34.4 | 152 |
| Kenya | 34.4 | 3760 |
| Chad | 34.3 | 814 |
| Tanzania | 34.3 | 2595 |
All the figures above include all road deaths including drivers of two wheeled vehicles which are obviously the most vulnerable in a collision. Its often argued that the most accurate statistic to measure road safety isn’t fatalities per head of population but fatality per number of miles travelled (known as the VMT -Vehicle Miles Travelled rate). Unfortunately this rate isn’t as widely publicised by country as the more easily attainable ‘per head of population’ figure. The above figures therefore miss out nations such as China which has a huge fatality rate on its roads but doesn’t feature in the ‘most dangerous’ table due to its huge overall population, many who don’t drive. Conversely a tiny nation such as the Cook Islands has a high fatality rate though the total deaths could have been in a single accident!
Safest World Roads
Road Deaths per 100k of Populations
| Deaths per 100k | Total deaths | |
| Malta | 3.4 | 14 |
| Uruguay | 4.3 | 145 |
| Singapore | 4.8 | 214 |
| Netherlands | 4.8 | 791 |
| Switzerland | 4.9 | 370 |
| Norway | 5.0 | 233 |
| Japan | 5.0 | 6639 |
| Sweden | 5.2 | 471 |
| United Kingdom | 5.4 | 3298 |
| Israel | 5.7 | 398 |
| Germany | 6.0 | 4949 |
| St Vincent | 6.6 | 8 |
| Macedonia | 6.9 | 140 |
| Tonga | 7.0 | 7 |
| Fiji | 7.0 | 59 |
| Finland | 7.2 | 380 |
| Kiribati | 7.4 | 7 |
| France | 7.5 | 4620 |
| Australia | 7.8 | 1616 |
| Austria | 8.3 | 691 |


